
AI Cloud Pricing
Reserve your best price
NVIDIA H200 GPU
from USD 2.29 / hour
*Minimum 3 months with a commitment of hundreds of units.
NVIDIA H100 GPU
from USD 1.99 / hour
*Minimum 3 months with a commitment of hundreds of units.
| GPUs | vRAM (GB) | CPUs | RAM (GB) | LOCAL STORAGE (TB) | PRICE PER CPU PER HOUR | |
|---|---|---|---|---|---|---|
| NVIDIA H200 SXM | 8 | 1128 | 96 | 2028 | 23 | from USD 2.29 |
| NVIDIA H100 SXM | 8 | 640 | 112 | 2048 | 23 | from USD 1.99 |
On Demand Virtual GPU Server
Request now| GPUs | vRAM (GB) | CPUs | RAM (GB) | Local Storage (TB) | Price per GPU per Hour | |
|---|---|---|---|---|---|---|
| NVIDIA H100 SXM | 1 | 80 | 24 | 208 | 2.9 | from USD 2.89 |
| NVIDIA H100 SXM | 2 | 160 | 52 | 464 | 5.8 | from USD 5.60 |
| NVIDIA H100 SXM | 4 | 320 | 108 | 976 | 11.5 | from USD 11.20 |
| NVIDIA H100 SXM | 8 | 640 | 220 | 2000 | 23 | from USD 22.30 |
Storage
Request now| Unit | Price | |
|---|---|---|
| Shared Filesystem SSD (Vast) | GiB / Month | USD 0.100 |
| Network Disk (SSD Low Latency) | GiB / Month | USD 0.100 |
| Network Disk (SSD, Standard) | GiB / Month | USD 0.070 |
| Snapshot Network Disk (SSD, Standard) | GiB / Month | USD 0.100 |
| Customer Image Storage, 1GB per Month | GiB / Month | USD 0.100 |
Object Storage
Request now| Unit | Price | |
|---|---|---|
| VAST S3-compatible object storage for unstructured data | GiB / Month | USD 0.100 |
Software
Request now| Unit | Price | Discounts | |
|---|---|---|---|
| TSVTek Developer Platform (incl.NVAIE licences) | licences per month | USD 425 | Discount available for > 100 licences |
Support Services
Request now| Cost | |
|---|---|
| Bronze Level | Contact Sales |
| Silver Level | Contact Sales |
| Gold Level | Contact Sales |
| Professional Services | USD 3000/per day |
Other Services
Request now| Cost | |
|---|---|
| Managed Service for Kubernetes | Free |
| Container Registry | USD 0.10/GB-month |
| Slurm-based Workload Manager (Soperator) | Free |
| Networking Egress/Ingress Traffic | USD 0.0015 per 1GB With Potential free tier |
| Networking Public IP Address | USD 2.8 per IP/Month With potential free tier |
| Platform Subscription | 6 months Free |
| Direct Connect (Lease Line) | Contact Sales |
| Analytics Service | Free |
CPU Resources
On-Demand
Request now| vCPU | RAM (GB) | Price / Hour (USD ) | Price / Month (730h) (USD ) | |
|---|---|---|---|---|
| CPU-optimized vCPUs with free egress,3rd Gen Intel® Xeon® | ||||
| Small | 8 | 8 | USD 0.14 | USD 102.20 |
| Medium | 16 | 16 | USD 0.28 | USD 204.40 |
| Large | 32 | 32 | USD 0.56 | USD 408.80 |
| Memory-optimized vCPUs with free egress,3rd Gen Intel® Xeon® | ||||
| Small | 8 | 64 | USD 0.36 | USD 262.80 |
| Medium | 16 | 128 | USD 0.72 | USD 525.60 |
| Large | 32 | 128 | USD 0.96 | USD 700.80 |
| Network Load Balancer | 8 | 16 | USD 0.17 | USD 124.10 |
| Customer Image Storage, 1GB per Month | USD 0.10 |
